Baker & McKenzie |
Ranked #1 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Baker & McKenzie |
| Base City: | Chicago, IL |
| Base Region: | Midwest |
| Website: | http://www.bakernet.com |
| Total # of Attorneys: | 3,300 |
| Total # of Partners: | 1,136 |
| Total # of Equity Partners: | 657 (19.9%) |
| Total # of Non-Equity Partners: | 479 (14.5%) |
| Total # of Associates: | 2,173 (65.8%) |
| Other Attorneys: | N/A (N/A) |
| Associate Salary: | $97,000 - $125,000 |
**********************************************************************
DLA Piper Rudnick Gray Cary |
Ranked #2 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | DLA Piper Rudnick Gray Cary |
| Base City: | Chicago, IL |
| Base Region: | Midwest |
| Website: | http://www.dlapiper.com |
| Total # of Attorneys: | 3,159 |
| Total # of Partners: | 1,134 |
| Total # of Equity Partners: | 854 (27%) |
| Total # of Non-Equity Partners: | 280 (8.9%) |
| Total # of Associates: | 1,917 (60.7%) |
| Other Attorneys: | 109 (3.5%) |
| Associate Salary: | $95,000 - $125,000 |
**********************************************************************
Jones Day |
Ranked #3 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Jones Day |
| Base City: | Washington, DC |
| Base Region: | Middle Atlantic |
| Website: | http://www.jonesday.com/ |
| Total # of Attorneys: | 2,297 |
| Total # of Partners: | 646 |
| Total # of Equity Partners: | N/A (N/A) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 1,455 (63.3%) |
| Other Attorneys: | 196 (8.5%) |
| Associate Salary: | $110,000 - $125,000 |
**********************************************************************
White & Case |
Ranked #4 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | White & Case |
| Base City: | New York, NY |
| Base Region: | Middle Atlantic |
| Website: | http://www.whitecase.com/ |
| Total # of Attorneys: | 1,983 |
| Total # of Partners: | 385 |
| Total # of Equity Partners: | 283 (14.3%) |
| Total # of Non-Equity Partners: | 102 (5.1%) |
| Total # of Associates: | 1,139 (57.4%) |
| Other Attorneys: | 459 (23.1%) |
| Associate Salary: | N/A - $125,000 |
**********************************************************************
Latham & Watkins |
Ranked #5 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Latham & Watkins |
| Base City: | New York, NY |
| Base Region: | Middle Atlantic |
| Website: | http://www.lw.com/ |
| Total # of Attorneys: | 1,840 |
| Total # of Partners: | 527 |
| Total # of Equity Partners: | N/A (N/A) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 1,234 (67.1%) |
| Other Attorneys: | 80 (4.3%) |
| Associate Salary: | N/A - $125,000 |
**********************************************************************
Skadden, Arps, Slate, Meagher & Flom |
Ranked #6 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Skadden, Arps, Slate, Meagher & Flom |
| Base City: | New York, NY |
| Base Region: | Middle Atlantic |
| Website: | http://www.skadden.com/ |
| Total # of Attorneys: | 1,790 |
| Total # of Partners: | 393 |
| Total # of Equity Partners: | 393 (22%) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 1,306 (73%) |
| Other Attorneys: | 91 (5.1%) |
| Associate Salary: | N/A - $140,000 |
**********************************************************************
Sidley Austin Brown & Wood |
Ranked #7 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Sidley Austin Brown & Wood |
| Base City: | Chicago, IL |
| Base Region: | Midwest |
| Website: | http://www.sidley.com/ |
| Total # of Attorneys: | 1,584 |
| Total # of Partners: | 597 |
| Total # of Equity Partners: | 597 (37.7%) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 835 (52.7%) |
| Other Attorneys: | 152 (9.6%) |
| Associate Salary: | N/A - $125,000 |
**********************************************************************
Greenberg Traurig |
Ranked #8 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Greenberg Traurig |
| Base City: | Miami, FL |
| Base Region: | South |
| Website: | http://www.gtlaw.com/ |
| Total # of Attorneys: | 1,482 |
| Total # of Partners: | 650 |
| Total # of Equity Partners: | 376 (25.4%) |
| Total # of Non-Equity Partners: | 274 (18.5%) |
| Total # of Associates: | 636 (42.9%) |
| Other Attorneys: | 196 (13.2%) |
| Associate Salary: | N/A - $125,000 |
**********************************************************************
Mayer Brown, Rowe & Maw |
Ranked #9 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Mayer Brown, Rowe & Maw |
| Base City: | Chicago, IL |
| Base Region: | Midwest |
| Website: | http://www.mayerbrown.com/ |
| Total # of Attorneys: | 1,292 |
| Total # of Partners: | 550 |
| Total # of Equity Partners: | N/A (N/A) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 643 (49.8%) |
| Other Attorneys: | 99 (7.7%) |
| Associate Salary: | N/A - $125,000 |
**********************************************************************
Morgan, Lewis & Bockius |
Ranked #10 of the 250 Largest Law Firms |
| Firm Overview | |
| Firm: | Morgan, Lewis & Bockius |
| Base City: | Philadelphia, PA |
| Base Region: | Middle Atlantic |
| Website: | http://www.morganlewis.com/ |
| Total # of Attorneys: | 1,281 |
| Total # of Partners: | 471 |
| Total # of Equity Partners: | N/A (N/A) |
| Total # of Non-Equity Partners: | N/A (N/A) |
| Total # of Associates: | 683 (53.3%) |
| Other Attorneys: | 127 (9.9%) |
| Associate Salary: | $105,000 - $125,000 |

0 comments:
Post a Comment